Bargara
Location: Bargara
Date: 2024-12-04 - Wednesday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
10:08 | 09:08 - 11:08 | High | 3.0 | 2.3 | Shower or two | 28º | 0 mm | 0% | ENE | 0.9 m | 8 s | 10.6 | very-high | 19.8 km/h | ENE | Moderate Winds |
16:50 | 15:50 - 17:50 | Low | 1.0 | 2.0 | Shower or two | 27º | 0 mm | 0% | ENE | 1.0 m | 8 s | 0.6 | low | 26.6 km/h | NE | Moderate Winds |
Date: 2024-12-05 - Thursday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
10:53 | 09:53 - 11:53 | High | 3.0 | 2.2 | Shower or two | 29º | 0 mm | 0% | ENE | 1.1 m | 8 s | 12.6 | extreme | 23.4 km/h | E | Moderate Winds |
17:38 | 16:38 - 18:38 | Low | 1.0 | 1.9 | Partly cloudy | 26º | 0 mm | 0% | ENE | 1.1 m | 8 s | 0.1 | low | 30.6 km/h | E | Fresh Winds |
Date: 2024-12-06 - Friday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
04:56 | 03:56 - 05:56 | Low | 0.9 | 0.0 | Mostly fine | 21º | 0 mm | 0% | ENE | 0.9 m | 9 s | 0.0 | | 18.7 km/h | SE | Light Winds |
11:44 | 10:44 - 12:44 | High | 2.9 | 2.0 | Mostly fine | 30º | 0 mm | 0% | ENE | 0.9 m | 9 s | 12.5 | extreme | 26.6 km/h | E | Moderate Winds |
18:31 | 17:31 - 19:31 | Low | 1.1 | 1.8 | Mostly fine | 25º | 0 mm | 0% | ENE | 1.1 m | 6 s | 0.0 | | 32.4 km/h | E | Fresh Winds |
Date: 2024-12-07 - Saturday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
05:52 | 04:52 - 06:52 | Low | 1.0 | 1.2 | Clear | 23º | 0 mm | 0% | ENE | 1.0 m | 6 s | 0.5 | low | 19.4 km/h | E | Moderate Winds |
12:42 | 11:42 - 13:42 | High | 2.8 | 1.9 | Sunny | 30º | 0 mm | 0% | ENE | 0.8 m | 6 s | 10.7 | very-high | 15.5 km/h | E | Light Winds |
19:30 | 18:30 - 20:30 | Low | 1.0 | 1.8 | Clear | 25º | 0 mm | 0% | ENE | 0.8 m | 9 s | 0.0 | | 24.5 km/h | NE | Moderate Winds |