Dive Cylinders
Dive Cylinders
The specifications below are for a cylinder without a valve.
Faber 232 Bar
Note that Faber makes many cylinder variations to different standards globally. These are the common specifications for cylinders available in Australia.
Capacity | Empty Mass | Length | Diameter | Empty Buoyancy | Full Buoyancy |
---|---|---|---|---|---|
3 litre | 3.4 kg | 500 mm | 100 mm | -0.5 kg | -1.25 kg |
5 litre | 5.8 kg | 460 mm | 140 mm | -0.5 kg | -2.0 kg |
7 litre | 7.6 kg | 605 mm | 140 mm | -1.0 kg | -3.0 kg |
9 litre | 10.4 kg | 495 mm | 178 mm | -1.5 kg | -4.0 kg |
10.5 litre | 11.3 kg | 560 mm | 178 mm | -1.0 kg | -4.0 kg |
12.2 litre | 12.9 kg | 625 mm | 178 mm | -0.75 kg | -4.25 kg |
12.2 short | 14.2 kg | 515 mm | 204 mm | -1.5 kg | -5.0 kg |
15 litre | 16.5 kg | 610 mm | 204 mm | -1.0 kg | -5.25 kg |
18 litre | 22.4 kg | 715 mm | 204 mm | -0.75 kg | -5.75 kg |
Catalina 228 Bar
Part | Capacity | Empty Mass | Length | Diameter | Empty Buoyancy | Full Buoyancy |
---|---|---|---|---|---|---|
C60 | 7.9 litre | 12.4 kg | 506 mm | 184 mm | 0.54 kg | -2.54 kg |
C80 | 10.3 litre | 15.7 kg | 648 mm | 184 mm | 0.0 kg | -2.63 kg |
C85 | 10.8 litre | 16.3 kg | 667 mm | 184 mm | 0.23 kg | -2.68 kg |
C95 | 11.3 litre | 17.1 kg | 701 mm | 184 mm | 0.27 kg | -2.72 kg |
C100 | 13.2 litre | 19.1 kg | 673 mm | 203 mm | 1.0 kg | -2.35 kg |
Catalina 207 Bar
Part | Capacity | Empty Mass | Length | Diameter | Empty Buoyancy | Full Buoyancy |
---|---|---|---|---|---|---|
S6 | 0.9 litre | 1.2 kg | 280 mm | 81 mm | 0.50 kg | -0.68 kg |
S13 | 1.9 litre | 2.4 kg | 311 mm | 111 mm | 0.18 kg | -0.64 kg |
S19 | 2.7 litre | 3.5 kg | 450 mm | 111 mm | 0.09 kg | -0.68 kg |
S30 | 4.3 litre | 6.2 kg | 505 mm | 133 mm | 0.09 kg | -1.09 kg |
S40 | 5.8 litre | 7.3 kg | 645 mm | 133 mm | 0.64 kg | -0.68 kg |
S53 | 7.6 litre | 11.4 kg | 488 mm | 184 mm | 0.05 kg | -1.72 kg |
S63 | 9.0 litre | 12.2 kg | 551 mm | 184 mm | 0.82 kg | -1.27 kg |
S80 | 11.1 litre | 14.2 kg | 658 mm | 184 mm | 1.86 kg | -0.72 kg |
Testing Requirements
Note: cylinders sold in Australia must have a Worksafe stamp on them. Cylinders without this stamp will not be serviceable.
Australian standards require SCUBA cylinders to be hydrostatically tested annually. Visual tests are conducted as part of the hydro test.
Most of the rest of the world is 5 years or 3 years. So be sure to note the difference to anyone coming from another country.
Standards
The following standards are relevant to cylinders, their maintenance and filling in Australia:
- AS-2030.1-2009: Gas cylinders - General Requirements
- AS-2030.5-2009: Gas cylinders - Filling, Inspection and Testing of Refillable Cylinders
- AS-2337.1-2004: Gas cylinder test stations - General requirements
- AS-2337.3-2020: Gas cylinder test stations - Transportable Gas Cylinders - Periodic Inspection and Testing of Composite Cylinders
- AS-3848.1-1999: Filling of Portable Gas Cylinders - Medical Air And Oxygen
- AS-3848.2-1999: Filling of Portable Gas Cylinders - SCUBA and SCBA